Usage Statistics for bible.fhl.net

Summary Period: Last 12 Months
Generated 28-Jun-2009 00:19 CST

Usage summary for bible.fhl.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2009 174310 130296 92124 7821 60922 75922930 218990 2579478 3648308 4880698
May 2009 159945 127265 88889 8398 69903 82587754 260355 2755586 3945228 4958303
Apr 2009 216458 177729 126099 10565 73356 94600704 316979 3782988 5331894 6493752
Mar 2009 190591 146865 104795 7904 76096 92712831 245041 3248651 4552820 5908335
Feb 2009 137318 107089 69231 8287 64761 62460134 232062 1938489 2998510 3844910
Jan 2009 124513 99187 69255 7648 61646 81269979 237115 2146933 3074816 3859909
Dec 2008 148411 116034 82032 7455 68278 108654784 231118 2543017 3597082 4600769
Nov 2008 169152 137767 98464 7673 66362 191958454 230216 2953936 4133024 5074583
Oct 2008 182593 150989 109996 7456 66469 168147633 231143 3409887 4680669 5660394
Sep 2008 207067 177059 139535 7484 60834 226564222 224544 4186074 5311779 6212024
Aug 2008 201424 174618 142697 7199 59461 496242011 223183 4423615 5413168 6244148
Jul 2008 250935 218604 186304 9938 61622 361994228 308098 5775441 6776740 7779005
Totals 2043115664 2958844 39744095 53464038 65516830


Generated by Webalizer Version 2.01