Usage Statistics for bible.fhl.net

Summary Period: Last 12 Months
Generated 09-May-2008 00:09 CST

Usage summary for bible.fhl.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 245444 186873 125228 16902 22937 34517826 152126 1127056 1681860 2209000
Apr 2008 260127 215322 175506 19250 66914 212993819 577501 5265189 6459666 7803822
Mar 2008 207744 157328 110159 16264 62305 136560883 504210 3414932 4877171 6440068
Feb 2008 138600 114814 90211 9698 47113 54612994 281265 2616122 3329634 4019405
Jan 2008 153807 127177 100297 11679 54022 134758307 362055 3109226 3942509 4768046
Dec 2007 148767 117318 92813 14331 53093 75235785 444261 2877220 3636888 4611798
Nov 2007 187564 143743 107173 11560 55367 101684164 346815 3215195 4312307 5626948
Oct 2007 155060 127328 97244 14020 58321 77328831 434632 3014593 3947193 4806880
Sep 2007 143448 117909 90865 14430 48222 83927913 432921 2725951 3537284 4303467
Aug 2007 111591 91987 71509 13377 48129 70903235 414699 2216805 2851600 3459342
Jul 2007 150478 131592 106251 18148 46097 89574441 562611 3293793 4079354 4664826
Jun 2007 156469 131853 109660 15065 50003 81490650 451969 3289809 3955593 4694093
Totals 1153588848 4965065 36165891 46611059 57407695


Generated by Webalizer Version 2.01