Usage Statistics for bible.fhl.net

Summary by Month
Generated 19-Mar-2024 05:11 CST

Usage summary for bible.fhl.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 507194 479069 455696 39519 23863 604975101 750876 8658240 9102324 9636686
Feb 2024 501781 472253 454783 25652 26984 611200990 743908 13188730 13695361 14551662
Jan 2024 551994 524039 502933 19985 22327 690485176 619538 15590925 16245238 17111834
Dec 2023 2670284 2500950 2379826 16449 52697 2828745814 509924 73774628 77529458 82778807
Nov 2023 111605 103494 100009 13767 21126 137794261 413037 3000275 3104843 3348160
Oct 2023 583547 516342 461220 61607 47775 622814769 1909830 14297834 16006604 18089983
Sep 2023 525658 458008 405376 59170 45854 771989750 1775108 12161295 13740254 15769748
Aug 2023 496374 428194 379084 65294 43264 628387625 2024137 11751615 13274043 15387612
Jul 2023 564372 491318 449559 59053 44919 586973005 1830643 13936344 15230888 17495543
Jun 2023 574580 527711 476177 61979 42180 798749775 1859384 14285335 15831354 17237415
May 2023 506932 470409 423585 55851 42006 723022430 1731392 13131157 14582708 15714912
Apr 2023 510187 467877 428976 54874 41704 852770233 1646233 12869303 14036333 15305628
Totals 9857908929 15814010 206645681 222379408 242427990


Generated by Webalizer Version 2.23