Usage Statistics for bible.fhl.net

Summary Period: Last 12 Months
Generated 19-Mar-2010 00:11 CST

Usage summary for bible.fhl.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 183659 143997 90651 9969 56232 56978861 189424 1722383 2735959 3489521
Feb 2010 176831 146324 101750 11433 69607 86926379 320128 2849011 4097097 4951286
Jan 2010 189970 153961 102454 11561 89109 77986994 358407 3176080 4772797 5889080
Dec 2009 170373 140149 93196 8711 71069 173406131 270055 2889080 4344634 5281580
Nov 2009 199568 162415 108094 8719 75207 81032544 261595 3242840 4872477 5987062
Oct 2009 179407 143100 97409 8423 69820 65952459 261116 3019708 4436125 5561640
Sep 2009 180255 146912 103930 8290 67943 65491773 248708 3117911 4407361 5407663
Aug 2009 185883 153027 113247 9429 66102 72010001 292302 3510675 4743852 5762373
Jul 2009 179061 138267 98917 8602 65936 73486343 266687 3066437 4286289 5550903
Jun 2009 174310 130296 92124 7821 60922 75922930 218990 2579478 3648308 4880698
May 2009 159945 127265 88889 8398 69903 82587754 260355 2755586 3945228 4958303
Apr 2009 216458 177729 126099 10565 73356 94600704 316979 3782988 5331894 6493752
Totals 1006382873 3264746 35712177 51622021 64213861


Generated by Webalizer Version 2.01