
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2009 | 49874 | 41294 | 38453 | 5193 | 44567 | 49687427 | 145431 | 1076687 | 1156259 | 1396485 |
| May 2009 | 57519 | 47975 | 45765 | 5200 | 49718 | 67589829 | 161214 | 1418741 | 1487251 | 1783102 |
| Apr 2009 | 75079 | 61704 | 60380 | 5297 | 51011 | 91115891 | 158910 | 1811429 | 1851124 | 2252390 |
| Mar 2009 | 68507 | 58407 | 55399 | 5343 | 54722 | 81061956 | 165663 | 1717378 | 1810624 | 2123738 |
| Feb 2009 | 58095 | 49098 | 46295 | 5344 | 45750 | 69996398 | 149637 | 1296266 | 1374745 | 1626666 |
| Jan 2009 | 51575 | 43835 | 41136 | 4728 | 43032 | 70749357 | 146573 | 1275216 | 1358889 | 1598849 |
| Dec 2008 | 62705 | 53893 | 51133 | 4510 | 45839 | 84791183 | 139837 | 1585125 | 1670692 | 1943861 |
| Nov 2008 | 66879 | 58025 | 55547 | 4846 | 46062 | 86053447 | 145407 | 1666412 | 1740750 | 2006370 |
| Oct 2008 | 64477 | 56178 | 53639 | 4624 | 44243 | 83604238 | 143374 | 1662836 | 1741544 | 1998815 |
| Sep 2008 | 78019 | 69406 | 67258 | 4537 | 41018 | 82365782 | 136116 | 2017742 | 2082206 | 2340595 |
| Aug 2008 | 65066 | 56573 | 54528 | 3776 | 39828 | 74246035 | 117085 | 1690394 | 1753763 | 2017061 |
| Jul 2008 | 73199 | 64142 | 63349 | 3920 | 40231 | 70532101 | 121543 | 1963835 | 1988431 | 2269173 |
| Totals | 911793644 | 1730790 | 19182061 | 20016278 | 23357105 | |||||
| Generated by Webalizer Version 2.01 |