Usage Statistics for springbible.fhl.net

Summary Period: Last 12 Months
Generated 18-May-2008 00:24 CST

Usage summary for springbible.fhl.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 65309 57869 55292 6906 27556 38080484 124315 995265 1041646 1175579
Apr 2008 79727 71462 69632 7237 43606 72935591 217111 2088974 2143881 2391810
Mar 2008 67700 59798 57864 7673 45182 66927475 237885 1793811 1853743 2098712
Feb 2008 76884 66962 68384 5118 34814 69787514 148450 1983152 1941898 2229648
Jan 2008 124706 116250 114784 8717 39890 111953925 270251 3558309 3603768 3865911
Dec 2007 147714 138792 138699 11397 38517 112087911 353314 4299685 4302560 4579151
Nov 2007 124775 114498 114122 9260 39933 103579921 277822 3423671 3434959 3743253
Oct 2007 96364 86390 86270 14353 41318 97914725 444970 2674396 2678113 2987311
Sep 2007 86387 78151 77316 11508 38731 111310297 345246 2319494 2344549 2591634
Aug 2007 89063 80974 80227 9918 40898 105494374 307477 2487041 2510211 2760971
Jul 2007 64646 57409 56397 8635 40211 106764502 267685 1748309 1779687 2004035
Jun 2007 65215 57686 56864 7695 41158 89784428 230857 1705922 1730606 1956471
Totals 1086621147 3225383 29078029 29365621 32384486


Generated by Webalizer Version 2.01