Usage Statistics for springbible.fhl.net

Summary Period: Last 12 Months
Generated 21-Mar-2010 00:23 CST

Usage summary for springbible.fhl.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 77751 65878 64458 6758 38097 36841425 141932 1353626 1383442 1632790
Feb 2010 116152 105416 104925 6821 42096 58353028 191010 2937913 2951673 3252269
Jan 2010 146722 134506 133558 7539 56871 94175753 233715 4140319 4169702 4548389
Dec 2009 73842 65590 63931 4839 44273 66700604 150010 1981867 2033319 2289128
Nov 2009 72403 62301 59562 6273 55354 64734129 188218 1786881 1869031 2172108
Oct 2009 67092 57897 55125 5814 49660 64997793 180237 1708882 1794816 2079859
Sep 2009 96468 86782 84679 5794 48267 69308784 173830 2540391 2603488 2894066
Aug 2009 72627 64253 61588 6017 46990 76826243 186545 1909256 1991869 2251438
Jul 2009 65324 56505 53931 5942 47487 69923798 184229 1671867 1751668 2025060
Jun 2009 49874 41294 38453 5193 44567 49687427 145431 1076687 1156259 1396485
May 2009 57519 47975 45765 5200 49718 67589829 161214 1418741 1487251 1783102
Apr 2009 75079 61704 60380 5297 51011 91115891 158910 1811429 1851124 2252390
Totals 810254704 2095281 24337859 25043642 28577084


Generated by Webalizer Version 2.01