
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2013 | 101339 | 62216 | 80989 | 6030 | 59216 | 43629939 | 126631 | 1700782 | 1306553 | 2128136 |
| Apr 2013 | 166424 | 90386 | 143798 | 6952 | 85875 | 81254654 | 208572 | 4313952 | 2711593 | 4992747 |
| Mar 2013 | 192051 | 100552 | 168404 | 7429 | 89507 | 96833011 | 230300 | 5220539 | 3117126 | 5953608 |
| Feb 2013 | 177184 | 162077 | 157298 | 7168 | 69006 | 124665115 | 200722 | 4404366 | 4538167 | 4961160 |
| Jan 2013 | 160665 | 144830 | 139093 | 7800 | 79939 | 135160767 | 241813 | 4311904 | 4489744 | 4980630 |
| Dec 2012 | 117986 | 104373 | 98899 | 6945 | 72750 | 104762041 | 215321 | 3065894 | 3235585 | 3657593 |
| Nov 2012 | 97232 | 81641 | 76114 | 8816 | 78772 | 72342060 | 264500 | 2283425 | 2449251 | 2916962 |
| Oct 2012 | 86953 | 70269 | 66491 | 9203 | 78981 | 68199668 | 285318 | 2061240 | 2178341 | 2695551 |
| Sep 2012 | 92068 | 78018 | 72325 | 8854 | 75756 | 77985503 | 265620 | 2169770 | 2340545 | 2762053 |
| Aug 2012 | 88633 | 65552 | 69651 | 8527 | 73652 | 76059736 | 264349 | 2159190 | 2032140 | 2747624 |
| Jul 2012 | 80858 | 47990 | 63681 | 8146 | 67581 | 59301648 | 252527 | 1974122 | 1487717 | 2506627 |
| Jun 2012 | 74289 | 61821 | 57870 | 7312 | 63742 | 61000686 | 219384 | 1736115 | 1854655 | 2228676 |
| Totals | 1001194828 | 2775057 | 35401299 | 31741417 | 42531367 | |||||
| Generated by Webalizer Version 2.21 |