
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2013 | 97240 | 79885 | 28441 | 8247 | 153499 | 596288743 | 189693 | 654147 | 1837377 | 2236531 |
| Apr 2013 | 106267 | 86386 | 31779 | 9370 | 205316 | 713373821 | 281128 | 953381 | 2591591 | 3188019 |
| Mar 2013 | 111079 | 92219 | 34349 | 10501 | 214872 | 1210252393 | 325543 | 1064837 | 2858797 | 3443470 |
| Feb 2013 | 99145 | 83160 | 30325 | 10080 | 166452 | 209867797 | 282260 | 849106 | 2328481 | 2776070 |
| Jan 2013 | 105029 | 87491 | 33697 | 10811 | 186925 | 83415440 | 335146 | 1044622 | 2712241 | 3255921 |
| Dec 2012 | 106032 | 88447 | 32898 | 10607 | 197111 | 110512325 | 328824 | 1019851 | 2741867 | 3286996 |
| Nov 2012 | 114624 | 93199 | 38347 | 11449 | 201880 | 63219297 | 343480 | 1150432 | 2795995 | 3438741 |
| Oct 2012 | 113914 | 92635 | 35539 | 10695 | 203508 | 63144997 | 331566 | 1101711 | 2871703 | 3531360 |
| Sep 2012 | 102412 | 84870 | 31680 | 9397 | 191176 | 61934487 | 281932 | 950423 | 2546101 | 3072364 |
| Aug 2012 | 104817 | 85537 | 30625 | 9564 | 213188 | 64586096 | 296501 | 949392 | 2651677 | 3249333 |
| Jul 2012 | 98795 | 80262 | 29325 | 8925 | 189586 | 56546376 | 276676 | 909096 | 2488143 | 3062648 |
| Jun 2012 | 87188 | 70394 | 28083 | 8486 | 174454 | 36005362 | 254594 | 842500 | 2111848 | 2615662 |
| Totals | 3269147134 | 3527343 | 11489498 | 30535821 | 37157115 | |||||
| Generated by Webalizer Version 2.21 |