
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 82436 | 57998 | 30905 | 8496 | 63701 | 7258940 | 93458 | 339965 | 637987 | 906797 |
| Apr 2008 | 76124 | 49340 | 29683 | 8321 | 121540 | 21751720 | 249657 | 890500 | 1480213 | 2283727 |
| Mar 2008 | 72046 | 47875 | 26656 | 7604 | 136852 | 21407367 | 235729 | 826365 | 1484137 | 2233448 |
| Feb 2008 | 58645 | 42477 | 17954 | 6437 | 128353 | 20532543 | 186693 | 520686 | 1231859 | 1700720 |
| Jan 2008 | 59875 | 44735 | 21141 | 6121 | 107131 | 18828067 | 189759 | 655380 | 1386787 | 1856137 |
| Dec 2007 | 73420 | 52761 | 22416 | 7184 | 121494 | 21284582 | 222722 | 694926 | 1635607 | 2276034 |
| Nov 2007 | 64342 | 45135 | 21876 | 7474 | 114406 | 19585783 | 224241 | 656309 | 1354054 | 1930280 |
| Oct 2007 | 61042 | 42241 | 19917 | 7221 | 113705 | 20535562 | 223853 | 617427 | 1309497 | 1892319 |
| Sep 2007 | 69918 | 52447 | 27533 | 8658 | 105268 | 22688506 | 259741 | 826010 | 1573418 | 2097544 |
| Aug 2007 | 68579 | 49698 | 27983 | 10221 | 120208 | 22447247 | 316872 | 867481 | 1540647 | 2125955 |
| Jul 2007 | 58829 | 40441 | 22680 | 10497 | 108503 | 16627016 | 325434 | 703103 | 1253675 | 1823722 |
| Jun 2007 | 59976 | 41535 | 21765 | 9217 | 104481 | 16224530 | 276537 | 652955 | 1246075 | 1799290 |
| Totals | 229171863 | 2804696 | 8251107 | 16133956 | 22925973 | |||||
| Generated by Webalizer Version 2.01 |