Usage Statistics for bible.fhl.net

Summary by Month
Generated 04-Dec-2023 01:57 CST

Usage summary for bible.fhl.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 438580 416360 402353 21677 16644 59404310 86708 1609413 1665443 1754320
Nov 2023 698203 664523 645059 31804 31004 694865880 954131 19351792 19935703 20946093
Oct 2023 603230 533438 476370 62003 47698 640108670 1922103 14767487 16536589 18700133
Sep 2023 525658 458008 405376 59170 45854 771989750 1775108 12161295 13740254 15769748
Aug 2023 496374 428194 379084 65294 43264 628387625 2024137 11751615 13274043 15387612
Jul 2023 564372 491318 449559 59053 44919 586973005 1830643 13936344 15230888 17495543
Jun 2023 574580 527711 476177 61979 42180 798749775 1859384 14285335 15831354 17237415
May 2023 506932 470409 423585 55851 42006 723022430 1731392 13131157 14582708 15714912
Apr 2023 510187 467877 428976 54874 41704 852770233 1646233 12869303 14036333 15305628
Mar 2023 504194 466267 418934 49725 40260 2881494541 1541500 12986957 14454286 15630041
Feb 2023 501384 464550 412325 51165 37284 721251555 1432646 11545112 13007425 14038778
Jan 2023 523013 491924 435859 44933 35110 921452949 1392953 13511656 15249656 16213425
Totals 10280470723 18196938 151907466 167544682 184193648


Generated by Webalizer Version 2.23