Usage Statistics for bible.fhl.net

Summary by Month
Generated 04-Jun-2023 01:36 CST

Usage summary for bible.fhl.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 420841 393745 358107 47554 29238 96392199 190219 1432429 1574983 1683367
May 2023 506932 470409 423585 55851 42006 723022430 1731392 13131157 14582708 15714912
Apr 2023 510187 467877 428976 54874 41704 852770233 1646233 12869303 14036333 15305628
Mar 2023 504194 466267 418934 49725 40260 2881494541 1541500 12986957 14454286 15630041
Feb 2023 501384 464550 412325 51165 37284 721251555 1432646 11545112 13007425 14038778
Jan 2023 523013 491924 435859 44933 35110 921452949 1392953 13511656 15249656 16213425
Dec 2022 473842 447907 394935 43819 33701 890696165 1358401 12242985 13885127 14689127
Nov 2022 514982 490244 426363 47472 32380 873925534 1424165 12790906 14707322 15449481
Oct 2022 512751 484020 427799 32904 30657 605539194 1020040 13261795 15004635 15895282
Sep 2022 507576 467877 410183 28150 72715 640634852 844522 12305512 14036333 15227300
Aug 2022 532797 503744 407507 33147 26247 500690644 1027567 12632729 15616065 16516722
Jul 2022 519878 492995 390517 28786 25998 487890254 892387 12106049 15282865 16116245
Totals 10195760550 14502025 140816590 161437738 172480308


Generated by Webalizer Version 2.23