
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 293 | 65 | 55 | 27 | 543 | 9176 | 251 | 497 | 593 | 2643 |
| Oct 2026 | 229 | 59 | 58 | 31 | 1272 | 21557 | 968 | 1812 | 1847 | 7125 |
| Sep 2026 | 100 | 36 | 43 | 29 | 892 | 23648 | 582 | 860 | 725 | 2017 |
| Aug 2026 | 816 | 44 | 172 | 54 | 1474 | 19797 | 1697 | 5346 | 1379 | 25322 |
| Jul 2026 | 329 | 28 | 49 | 19 | 1162 | 12080 | 595 | 1537 | 893 | 10226 |
| Jun 2026 | 234 | 47 | 78 | 28 | 1258 | 15488 | 840 | 2342 | 1438 | 7046 |
| May 2026 | 212 | 40 | 56 | 22 | 1228 | 13118 | 705 | 1759 | 1263 | 6575 |
| Apr 2026 | 579 | 292 | 373 | 21 | 986 | 53455 | 637 | 11214 | 8763 | 17372 |
| Mar 2026 | 177 | 32 | 36 | 23 | 875 | 12903 | 743 | 1129 | 1003 | 5490 |
| Feb 2026 | 147 | 29 | 29 | 21 | 1089 | 8689 | 606 | 839 | 815 | 4118 |
| Jan 2026 | 155 | 43 | 45 | 30 | 1287 | 13361 | 942 | 1417 | 1359 | 4828 |
| Dec 2025 | 146 | 49 | 41 | 28 | 1177 | 13379 | 887 | 1293 | 1537 | 4537 |
| Totals | 216651 | 9453 | 30045 | 21615 | 97299 | |||||
| Generated by Webalizer Version 2.23 |