Usage Statistics for springbible.fhl.net

Summary by Month
Generated 07-Dec-2023 04:39 CST

Usage summary for springbible.fhl.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 129730 127188 127709 46924 17573 9995782 328469 893964 890319 908116
Nov 2023 210492 207009 207760 41438 27074 70991701 1243159 6232817 6210288 6314788
Oct 2023 95085 86913 86968 28425 31988 57421944 881201 2696031 2694327 2947661
Sep 2023 75061 66631 66808 24470 30280 68927115 734126 2004242 1998944 2251844
Aug 2023 55645 47667 47715 26510 29426 45558990 821823 1479188 1477700 1724995
Jul 2023 69679 61779 62037 27537 26866 58909749 853663 1923172 1915152 2160071
Jun 2023 96895 89564 89627 34926 26336 79168214 1047786 2688830 2686929 2906859
May 2023 80774 73777 74156 32529 26231 67672378 1008428 2298844 2287109 2504005
Apr 2023 80263 72506 73343 23843 23516 51959136 715298 2200303 2175209 2407902
Mar 2023 71408 63363 64007 18556 23005 51042537 575246 1984218 1964281 2213676
Feb 2023 72857 65352 65619 17858 20289 39956567 500036 1837337 1829859 2040021
Jan 2023 72403 64541 64890 19600 18970 49442519 607626 2011598 2000800 2244518
Totals 651046632 9316861 28250544 28130917 30624456


Generated by Webalizer Version 2.23