Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 189898 | 183011 | 183418 | 12252 | 7434 | 68660013 | 220547 | 3301533 | 3294210 | 3418180 |
Dec 2020 | 67876 | 65050 | 65135 | 5698 | 2358 | 961714 | 5698 | 65135 | 65050 | 67876 |
Nov 2020 | 128099 | 125002 | 125513 | 4453 | 1931 | 1479342 | 4453 | 125513 | 125002 | 128099 |
Oct 2020 | 73223 | 69782 | 70514 | 4220 | 1923 | 1561289 | 4220 | 70514 | 69782 | 73223 |
Sep 2020 | 55396 | 51361 | 52333 | 3427 | 1513 | 1174924 | 3427 | 52333 | 51361 | 55396 |
Aug 2020 | 42276 | 38748 | 39465 | 4400 | 1844 | 1122852 | 4400 | 39465 | 38748 | 42276 |
Jul 2020 | 43692 | 39590 | 40289 | 7041 | 2280 | 1334527 | 7041 | 40289 | 39590 | 43692 |
Jun 2020 | 31443 | 27493 | 28173 | 6669 | 1767 | 817141 | 6669 | 28173 | 27493 | 31443 |
May 2020 | 35823 | 31158 | 32738 | 5705 | 1798 | 918656 | 5705 | 32738 | 31158 | 35823 |
Apr 2020 | 80448 | 76764 | 76912 | 4653 | 1955 | 1402327 | 4653 | 76912 | 76764 | 80448 |
Mar 2020 | 30571 | 26763 | 27247 | 3771 | 1745 | 832583 | 3771 | 27247 | 26763 | 30571 |
Feb 2020 | 42547 | 38695 | 38051 | 5491 | 1891 | 5097968 | 5491 | 38051 | 38695 | 42547 |
Totals | 85363336 | 276075 | 3897903 | 3884616 | 4049574 | |||||
Generated by Webalizer Version 2.23 |