Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 1177 | 893 | 999 | 807 | 895 | 929706 | 2422 | 2998 | 2681 | 3532 |
Feb 2021 | 459 | 339 | 409 | 342 | 205 | 33146 | 342 | 409 | 339 | 459 |
Jan 2021 | 353 | 225 | 285 | 256 | 213 | 26373 | 256 | 285 | 225 | 353 |
Dec 2020 | 400 | 206 | 367 | 348 | 304 | 10704 | 348 | 367 | 206 | 400 |
Nov 2020 | 1353 | 1143 | 1305 | 527 | 257 | 78418 | 527 | 1305 | 1143 | 1353 |
Oct 2020 | 1829 | 1591 | 1742 | 580 | 254 | 137860 | 580 | 1742 | 1591 | 1829 |
Sep 2020 | 1433 | 1279 | 1376 | 580 | 193 | 109409 | 580 | 1376 | 1279 | 1433 |
Aug 2020 | 1348 | 1130 | 1285 | 924 | 542 | 114056 | 924 | 1285 | 1130 | 1348 |
Jul 2020 | 1732 | 1503 | 1674 | 1334 | 512 | 107908 | 1334 | 1674 | 1503 | 1732 |
Jun 2020 | 1397 | 1206 | 1294 | 1132 | 551 | 69123 | 1132 | 1294 | 1206 | 1397 |
May 2020 | 2110 | 1907 | 1968 | 1160 | 505 | 342299 | 1160 | 1968 | 1907 | 2110 |
Apr 2020 | 1290 | 1224 | 1226 | 617 | 376 | 386708 | 617 | 1226 | 1224 | 1290 |
Totals | 2345710 | 10222 | 15929 | 14434 | 17236 | |||||
Generated by Webalizer Version 2.23 |