Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 93569 | 56105 | 79938 | 18460 | 57210 | 48521848 | 313835 | 1358951 | 953792 | 1590688 |
Dec 2020 | 92038 | 55834 | 77941 | 19464 | 88447 | 66576029 | 603389 | 2416185 | 1730862 | 2853203 |
Nov 2020 | 99850 | 63940 | 85140 | 17411 | 90817 | 71391734 | 522332 | 2554221 | 1918212 | 2995521 |
Oct 2020 | 96654 | 61352 | 81702 | 18276 | 90524 | 76110854 | 566558 | 2532765 | 1901933 | 2996275 |
Sep 2020 | 90238 | 57211 | 75513 | 18708 | 88550 | 78549123 | 561253 | 2265397 | 1716345 | 2707141 |
Aug 2020 | 85417 | 54195 | 71898 | 21131 | 88733 | 81484098 | 655089 | 2228839 | 1680046 | 2647943 |
Jul 2020 | 84418 | 54102 | 69511 | 22485 | 86343 | 84077734 | 697045 | 2154849 | 1677179 | 2616965 |
Jun 2020 | 89766 | 58732 | 76503 | 23323 | 84086 | 73806153 | 699708 | 2295118 | 1761978 | 2693009 |
May 2020 | 109693 | 64587 | 96187 | 26066 | 87575 | 72290111 | 808070 | 2981806 | 2002197 | 3400504 |
Apr 2020 | 113864 | 70219 | 99185 | 25979 | 88278 | 79004601 | 779382 | 2975562 | 2106597 | 3415925 |
Mar 2020 | 126113 | 68249 | 111865 | 25779 | 93598 | 79931855 | 799179 | 3467842 | 2115728 | 3909522 |
Feb 2020 | 114249 | 63449 | 100704 | 27098 | 86430 | 74741348 | 785848 | 2920416 | 1840042 | 3313236 |
Totals | 886485488 | 7791688 | 30151951 | 21404911 | 35139932 | |||||
Generated by Webalizer Version 2.23 |