Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 108 | 88 | 76 | 68 | 94 | 2849 | 68 | 76 | 88 | 108 |
Jun 2022 | 55965 | 43074 | 44488 | 13309 | 18741 | 52869416 | 399271 | 1334655 | 1292230 | 1678972 |
May 2022 | 51057 | 38382 | 38857 | 11410 | 19381 | 53871435 | 353738 | 1204576 | 1189872 | 1582782 |
Apr 2022 | 49741 | 39401 | 38320 | 10051 | 18742 | 52042928 | 301551 | 1149621 | 1182050 | 1492246 |
Mar 2022 | 50631 | 39060 | 38861 | 9374 | 18327 | 58504862 | 290621 | 1204700 | 1210881 | 1569590 |
Feb 2022 | 47133 | 36566 | 36171 | 9278 | 17278 | 47696980 | 259788 | 1012803 | 1023863 | 1319738 |
Jan 2022 | 59120 | 43523 | 44777 | 10982 | 19115 | 61531854 | 340444 | 1388088 | 1349227 | 1832736 |
Dec 2021 | 54100 | 42026 | 41255 | 9762 | 17087 | 61796382 | 302639 | 1278918 | 1302827 | 1677127 |
Nov 2021 | 61305 | 45767 | 45587 | 9605 | 17989 | 74931776 | 288151 | 1367611 | 1373034 | 1839166 |
Oct 2021 | 60603 | 38059 | 48636 | 13646 | 58847 | 61288019 | 423034 | 1507726 | 1179840 | 1878717 |
Sep 2021 | 58410 | 37329 | 46856 | 9414 | 8415 | 2685831 | 18828 | 93712 | 74658 | 116820 |
Aug 2021 | 89335 | 61059 | 73579 | 11729 | 61444 | 97382061 | 363617 | 2280970 | 1892841 | 2769405 |
Totals | 624604393 | 3341750 | 13823456 | 13071411 | 17757407 | |||||
Generated by Webalizer Version 2.23 |