Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 193504 | 61939 | 177209 | 20349 | 51230 | 39597112 | 264538 | 2303721 | 805213 | 2515552 |
Mar 2021 | 129478 | 67404 | 113693 | 21338 | 109939 | 97826561 | 661504 | 3524489 | 2089524 | 4013842 |
Feb 2021 | 101200 | 64337 | 86023 | 20985 | 89166 | 98148735 | 587582 | 2408657 | 1801440 | 2833613 |
Jan 2021 | 99871 | 59930 | 84455 | 20256 | 95604 | 98162659 | 627947 | 2618114 | 1857858 | 3096029 |
Dec 2020 | 92038 | 55834 | 77941 | 19464 | 88447 | 66576029 | 603389 | 2416185 | 1730862 | 2853203 |
Nov 2020 | 99850 | 63940 | 85140 | 17411 | 90817 | 71391734 | 522332 | 2554221 | 1918212 | 2995521 |
Oct 2020 | 96654 | 61352 | 81702 | 18276 | 90524 | 76110854 | 566558 | 2532765 | 1901933 | 2996275 |
Sep 2020 | 90238 | 57211 | 75513 | 18708 | 88550 | 78549123 | 561253 | 2265397 | 1716345 | 2707141 |
Aug 2020 | 85417 | 54195 | 71898 | 21131 | 88733 | 81484098 | 655089 | 2228839 | 1680046 | 2647943 |
Jul 2020 | 84418 | 54102 | 69511 | 22485 | 86343 | 84077734 | 697045 | 2154849 | 1677179 | 2616965 |
Jun 2020 | 89766 | 58732 | 76503 | 23323 | 84086 | 73806153 | 699708 | 2295118 | 1761978 | 2693009 |
May 2020 | 109693 | 64587 | 96187 | 26066 | 87575 | 72290111 | 808070 | 2981806 | 2002197 | 3400504 |
Totals | 938020903 | 7255015 | 30284161 | 20942787 | 35369597 | |||||
Generated by Webalizer Version 2.23 |